| Brewery | Tasty Bevy | ABV | 8 oz | Glass | |
|---|---|---|---|---|---|
| Big Ditch | Hay Burner IPA | 7.2% | $4.50 | $8 | |
| Community Beer Works | Gingersnap Whale Brown Ale | 5.9% | $4.50 | $8 | |
| Saranac | Salted Caramel Porter | 5.4% | $4.50 | $8 | |
| Ommegang | Rare Vos | 6.5 | $4.50 | $8 | |
| Return Brewing | ESB | 4.9% | $4.50 | $8 | |
| Frog Alley | Frog Nog Spiced Ale | 6.8% | $4.50 | $8 | |
| 1911 | Cranberry Cider | 6.9 | $4.50 | $8 | |
| Paradox | Amber Ale | 4.5 | $4.50 | $8 | |
| Common Roots | Shadow Figures Porter | 5.5% | $4.50 | $8 | |
| McKenzie | Pumpkin Jack Cider | 5% | $4.50 | $8 | |
| Labatt Blue Light | Lager | 4% | $2 | $4 | |
| Beer Tree | Any Daze haze IPA | 6.8% | $4.50 | $8 | |
| · | Hudson Valley | Peach Silhouette Sour | 5% | $3.50 | $6 |
| Equilibrium | Photon Pale Ale | 5% | $4.50 | $8 | |
| Southern Tier | Warlock Imp Stout | 8.6% | $5 | $9 | |
| Utica Club | Pilsner | 5.2% | $2 | $4 |
· indicates an Excelsior Exclusive in Albany
Current as of December 5 @ 9:35 PM