| Brewery | Tasty Bevy | ABV | 8 oz | Glass | |
|---|---|---|---|---|---|
| Big Ditch | Hay Burner IPA | 7.2% | $4.50 | $8 | |
| Community Beer Works | Whale Brown Ale | 5.9% | $4.50 | $8 | |
| Beer Tree | Dry Irish Goodbye | 4.9% | $4.50 | $8 | |
| Ommegang | Rare Vos | 6.5 | $4.50 | $8 | |
| Return Brewing | Return of the Governor Bitter | 4.9% | $4.50 | $8 | |
| Chatham | Spike Devil Porter | 6 | $4.50 | $8 | |
| 1911 | Black Cherry Cider | 6.9 | $4.50 | $8 | |
| Saranac | Blueberry Blonde Ale | 5 | $4.50 | $8 | |
| Awestruck | Hibiscus Ginger Cider | 6.8 | $4.50 | $8 | |
| Labatt Blue Light | Lager | 4% | $2 | $4 | |
| · | Southern Tier | Tiramisu Imperial Stout | 10 | $4.50 | $8 |
| Paradox | Amber Ale | 4.5 | $4.50 | $8 | |
| Wolf Hollow | POG Juice Loud Sour Ale | 4.7% | $5 | $9 | |
| Wayward Lane | Cultivar Motueka Pale Ale | 5.5% | $5 | $9 | |
| Genesee | Cream Ale | 5.1% | $2 | $4 | |
| Utica Club | Pilsner | 5.2% | $2 | $4 |
· indicates an Excelsior Exclusive in Albany
Current as of March 7 @ 8:45 AM