| Brewery | Tasty Bevy | ABV | 8 oz | Glass | |
|---|---|---|---|---|---|
| The Excelsior Pub | IPA | 4.9% | $4.50 | $8 | |
| Big Ditch | Hay Burner IPA | 7.2% | $4.50 | $8 | |
| Community Beer Works | Whale Brown Ale | 5.9% | $4.50 | $8 | |
| Lake Placid | Ubu Strong Ale | 7% | $4.50 | $8 | |
| Grimm | What Is Love Radler | 3.3 | $4 | $7 | |
| Equilibrium | Photon Pale Ale | 5% | $4.50 | $8 | |
| Ommegang | Rare Vos | 6.5 | $4.50 | $8 | |
| 1911 | Honeycrisp Cider | 6.9% | $4.50 | $8 | |
| Chatham | Blood Orange Gose | 5.2 | $4.50 | $8 | |
| Southern Tier | Pumqueen Cider | 8.6 | $4.50 | $8 | |
| Southern Tier | Warlock Maple Imp pumpkin stout | 8.6 | $4.50 | $8 | |
| Brooklyn | Black Chocolate Stout | 10 | $5 | $9 | |
| · | Sixpoint | Bengali dbl IPA | 9.1% | $4.50 | $8 |
| Genesee | Cream Ale | 5.5% | $2 | $4 | |
| Labatt Blue Light | Lager | 4.5% | $2 | $4 | |
| Utica Club | Pilsner | 5.2% | $2 | $4 |
· indicates an Excelsior Exclusive in Albany
Current as of November 3 @ 11:05 PM